# Predefined Views

## Overview

Finout provides a rich set of predefined views out of the box and saved views with preset filters and group-bys that give you instant visibility of standard cost drivers. These views reduce setup time, follow FinOps best practices, and provide consistent starting points for new and advanced users.

Each Predefined View is designed for a specific use case (such as AI costs, RDS compute analysis, or data transfer breakdowns) and remains static unless you choose to modify it. You can explore costs directly, apply filters across Finout’s features, or clone a view for further customization, enabling teams to quickly analyze spend and leverage best-practice views tailored to popular scenarios.

<div align="left"><figure><img src="/files/ZpRb3tS6a1hwJ1JbRPLY" alt=""><figcaption></figcaption></figure></div>

## Predefined View Types

| View Name                                        | Description                                                                                                                                                                                                        |
| ------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <mark style="color:yellow;">**AI Costs**</mark>  |                                                                                                                                                                                                                    |
| GCP – AI Cost                                    | Shows costs related to AI/ML services in Google Cloud.                                                                                                                                                             |
| AWS – AI Cost                                    | Displays AI/ML usage and spend in AWS (e.g., SageMaker).                                                                                                                                                           |
| Azure – AI Cost                                  | Tracks AI/ML workloads and spend in Microsoft Azure.                                                                                                                                                               |
| Cross-CSP Total AI Cost                          | Aggregates AI/ML costs across multiple cloud providers (AWS, GCP, Azure).                                                                                                                                          |
| OpenAI - Cost by Model                           | Shows costs broken down by model.                                                                                                                                                                                  |
| OpenAI - Cost by Token Type                      | Shows costs broken down by token type.                                                                                                                                                                             |
| OpenAI - Cost by API Key                         | Shows costs broken down by API key.                                                                                                                                                                                |
| Anthropic - Cost by Workspace Name               | Shows costs broken down by workspace name.                                                                                                                                                                         |
| Anthropic - Cost by Token Type                   | Shows costs broken down by token type.                                                                                                                                                                             |
| Anthropic - Cost by Model                        | Shows costs broken down by model.                                                                                                                                                                                  |
| Anthropic - Cost by API Key Name                 | Shows costs broken down by API Key Name.                                                                                                                                                                           |
| Cursor - Cost by Model                           | Shows costs broken down by model.                                                                                                                                                                                  |
| Cursor – Cost by User                            | Shows costs broken down by user.                                                                                                                                                                                   |
| Cursor – Cost by Kind                            | Shows costs broken down by charge kind                                                                                                                                                                             |
| <mark style="color:yellow;">**RDS**</mark>       |                                                                                                                                                                                                                    |
| RDS Compute by Instance Family Type              | Breaks down Amazon RDS compute costs by instance family (e.g., db.t3, db.r5).                                                                                                                                      |
| RDS Compute by Purchase Option                   | Splits RDS compute costs by purchase type (On-Demand vs Reserved).                                                                                                                                                 |
| RDS Compute by Instance Type                     | Provides cost visibility at the RDS instance type level.                                                                                                                                                           |
| RDS Snapshot                                     | Shows costs of Amazon RDS snapshots.                                                                                                                                                                               |
| RDS Data Transfer (General)                      | Captures overall RDS data transfer costs.                                                                                                                                                                          |
| RDS Data Transfer – Regional (Between A-Z)       | Displays RDS data transfer costs between availability zones.                                                                                                                                                       |
| RDS Data Transfer – "Out To The Internet"        | Shows RDS costs for data transferred to the internet.                                                                                                                                                              |
| RDS Data Transfer – Between Regions              | Displays costs of RDS data transferred across AWS regions.                                                                                                                                                         |
| RDS EBS by Volume Type                           | Breaks down RDS storage costs by EBS volume type.                                                                                                                                                                  |
| RDS EBS PIOPS                                    | Displays costs for RDS EBS Provisioned IOPS volumes.                                                                                                                                                               |
| <mark style="color:yellow;">**EC2**</mark>       |                                                                                                                                                                                                                    |
| EC2 Compute by Instance Family Type              | Breaks down Amazon EC2 compute spend by instance family (e.g., m5, c6g).                                                                                                                                           |
| EC2 Compute by Instance Type                     | Provides cost visibility at the EC2 instance type level.                                                                                                                                                           |
| EC2 Compute by Purchase Option                   | Splits EC2 compute costs by purchase type (On-Demand vs Reserved vs Spot).                                                                                                                                         |
| EC2 Snapshot                                     | Shows costs of Amazon EC2 snapshots.                                                                                                                                                                               |
| EC2 Data Transfer – Regional (Between A-Z)       | Highlights EC2 data transfer costs between availability zones.                                                                                                                                                     |
| EC2 Data Transfer – "Out To The Internet"        | Highlights EC2 data transfer charges for outbound traffic to the internet.                                                                                                                                         |
| EC2 Data Transfer – Between Regions              | Displays EC2 data transfer costs across AWS regions.                                                                                                                                                               |
| EC2 Data Transfer (General)                      | Provides an overview of all EC2 data transfer costs.                                                                                                                                                               |
| EC2 EBS by Volume Type                           | Breaks down EC2 storage costs by EBS volume type.                                                                                                                                                                  |
| EC2 EBS PIOPS                                    | Shows costs for EC2 EBS Provisioned IOPS volumes.                                                                                                                                                                  |
| <mark style="color:yellow;">**S3**</mark>        |                                                                                                                                                                                                                    |
| S3 Data Transfer – "Out To The Internet"         | Highlights costs for data transferred from Amazon S3 to the internet.                                                                                                                                              |
| S3 Data Transfer – Between Regions               | Displays S3 data transfer charges across AWS regions.                                                                                                                                                              |
| S3 Data Transfer (General)                       | Captures overall Amazon S3 data transfer spend.                                                                                                                                                                    |
| S3 per Storage Tier                              | Breaks down storage costs by S3 tier (Standard, Infrequent Access, Glacier, etc.).                                                                                                                                 |
| S3 per API Operations                            | Shows costs associated with S3 API requests (PUT, GET, LIST, etc.).                                                                                                                                                |
| <mark style="color:yellow;">**Datadog**</mark>   |                                                                                                                                                                                                                    |
| Cost by sub product                              | Breaks down spend by sub-product categories within a service.                                                                                                                                                      |
| Cost by log index                                | Shows costs related to log indexing services (e.g., in observability tools).                                                                                                                                       |
| Metric name waste                                | Identifies metrics generating costs but providing little/no value.                                                                                                                                                 |
| <mark style="color:yellow;">**Snowflake**</mark> |                                                                                                                                                                                                                    |
| Snowflake - Database Name                        | Shows Snowflake cost grouped by database name.                                                                                                                                                                     |
| Snowflake - Table Name                           | Shows Snowflake cost grouped by table name.                                                                                                                                                                        |
| Snowflake - Cost Type                            | Shows Snowflake cost grouped by cost type.                                                                                                                                                                         |
| Snowflake - Region                               | Shows Snowflake cost grouped by region.                                                                                                                                                                            |
| Snowflake - Service Type                         | Shows Snowflake cost grouped by service type.                                                                                                                                                                      |
| <mark style="color:yellow;">**CircleCI**</mark>  |                                                                                                                                                                                                                    |
| CircleCI - Cost by Project Name                  | Shows costs broken down by project name.                                                                                                                                                                           |
| CircleCI – Cost by Workflow Name                 | Shows costs broken down by workflow name.                                                                                                                                                                          |
| CircleCI – Cost by Job Name                      | Shows costs broken down by job name.                                                                                                                                                                               |
| CircleCI – Cost by Resource Class                | Shows costs broken down by resource class.                                                                                                                                                                         |
| CircleCI – Failed Workflow Costs                 | Shows costs from failed workflows broken down by workflow name, helping identify which pipelines are driving waste from unsuccessful runs.                                                                         |
| <mark style="color:yellow;">**Global**</mark>    |                                                                                                                                                                                                                    |
| Extended Support                                 | Shows extended support charges broken down by service, filtered to extended support costs only. Use this to identify which end-of-life services are driving the most avoidable fees across your cloud environment. |

## Customize Predefined Views

1. In Finout, navigate the Megabill.<br>

   <div align="left"><figure><img src="/files/UBY01JjYFcPu9nZXAXqs" alt=""><figcaption></figcaption></figure></div>
2. Click **Select View**, scroll down to Pre-defined View, and select a desired view.<br>

   <figure><img src="/files/tS5XD7w0eM57MookLyUP" alt=""><figcaption></figcaption></figure>
3. Once the predefined view loads, click **Save**.\
   The edit view appears.<br>

   <div align="left"><figure><img src="/files/0YheloJc9371VP1r7R4e" alt=""><figcaption></figcaption></figure></div>
4. Customize the view:&#x20;
   1. Optionally enter a **View Name**
   2. Optionally set [**ACL** read and write permissions](/cross-platform-features/list-of-cross-platform-features/acl-permissions.md) as Public, Private, or Shared.&#x20;
   3. Click **Save**.\
      This will be added to your Custom Views.\\


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.finout.io/cross-platform-features/list-of-cross-platform-features/saved-views/predefined-views.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
